<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Marketing &#124; Helping Contractors Succeed Online</title>
	<atom:link href="http://homebuildr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebuildr.net</link>
	<description>Demystifying Internet Marketing for Contractors</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media for Business</title>
		<link>http://homebuildr.net/718/social-media-business/</link>
		<comments>http://homebuildr.net/718/social-media-business/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:28:29 +0000</pubDate>
		<dc:creator>HomeBuildR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Media Watch]]></category>

		<guid isPermaLink="false">http://homebuildr.net/?p=718</guid>
		<description><![CDATA[Social Media for Business has come come to age! If you haven&#8217;t noticed the trends, you must be in a CAVE! Facebook has become in the most visited web site on the internet in less than 4 years!!! Did you know 91% of the Fortune 500 companies have at least one social media channel? Watch [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media for Business has come come to age!</p>
<p>If you haven&#8217;t noticed the trends, you must be in a CAVE! Facebook has become in the most visited web site on the internet in less than 4 years!!! Did you know 91% of the Fortune 500 companies have at least one social media channel?</p>
<p>Watch this video!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X9sTq3pzNQQ&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/X9sTq3pzNQQ&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Social Media for Business" url="http://homebuildr.net/718/social-media-business/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homebuildr.net/718/social-media-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building 101 &#8211; How to get more traffic to your website</title>
		<link>http://homebuildr.net/708/link-building-101-traffic-website/</link>
		<comments>http://homebuildr.net/708/link-building-101-traffic-website/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:26:29 +0000</pubDate>
		<dc:creator>HomeBuildR</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[FREE Resources]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Building Traffic]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Video Link]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://homebuildr.net/?p=708</guid>
		<description><![CDATA[Just created a brand new video discussing link building. Linkbuilding is a key element in getting traffic to your website. This video introduces the benefits and types of links. Future videos will show specific methods to building links for your website. The content is easy to understand and is targeted at small business owners. Go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuildr.net/wp-content/uploads/2010/07/linkbuilding101tb.png" ><img class="alignright size-full wp-image-709" title="Link Building 101 - How To Get More Traffic To Your Website" src="http://homebuildr.net/wp-content/uploads/2010/07/linkbuilding101tb.png" alt="" width="200" height="151" /></a>Just created a brand new video discussing <strong>link building</strong>. Linkbuilding is a key element in getting traffic to your website. This video introduces the benefits and types of links. Future videos will show specific methods to building links for your website. The content is easy to understand and is targeted at small business owners.</p>
<p>Go ahead and check it out and leave a comment if you are so inclined.<a rel="nofollow" href="http://www.youtube.com/watch?v=UkSxn99uc4E" > http://www.youtube.com/watch?v=UkSxn99uc4E</a></p>
<p>Thxs</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="Link Building 101 - How to get more traffic to your website" url="http://homebuildr.net/708/link-building-101-traffic-website/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homebuildr.net/708/link-building-101-traffic-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Free Resource for Contractors</title>
		<link>http://homebuildr.net/700/free-resource-contractors/</link>
		<comments>http://homebuildr.net/700/free-resource-contractors/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:54:30 +0000</pubDate>
		<dc:creator>HomeBuildR</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[FREE Resources]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[Free Resource]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Limited Time Offer]]></category>
		<category><![CDATA[Six Months]]></category>

		<guid isPermaLink="false">http://homebuildr.net/?p=700</guid>
		<description><![CDATA[I stumbled upon a website BuildingPros.com which is a contractor&#8217;s directory. I have noticed a couple of contractors showing up in Google&#8217;s listing after being listed in this directory. What makes this HOT is they are listing contractors for FREE for the first six months, after that they charge around $25 per month. I highly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuildr.net/wp-content/uploads/2010/07/buildingpros.png" ><img class="alignright size-medium wp-image-701" title="contractor directory site" src="http://homebuildr.net/wp-content/uploads/2010/07/buildingpros-180x300.png" alt="" width="180" height="300" /></a> I stumbled upon a website <a href="http://buildingpros.com" >BuildingPros.com</a> which is a contractor&#8217;s directory. I have noticed a couple of contractors showing up in Google&#8217;s listing after being listed in this directory. What makes this HOT is they are <strong>listing contractors</strong> for FREE for the first six months, after that they charge around $25 per month.</p>
<p>I highly recommend this for all my friends and clients while the FREE offer remains.</p>
<p><strong>Go ahead and take advantage of this limited time offer.</strong></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="New Free Resource for Contractors" url="http://homebuildr.net/700/free-resource-contractors/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homebuildr.net/700/free-resource-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Content For Your Website</title>
		<link>http://homebuildr.net/627/create-content-website/</link>
		<comments>http://homebuildr.net/627/create-content-website/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:33:07 +0000</pubDate>
		<dc:creator>HomeBuildR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[FREE Resources]]></category>
		<category><![CDATA[Balancing Act]]></category>
		<category><![CDATA[Blog Archive]]></category>
		<category><![CDATA[Color Tool]]></category>
		<category><![CDATA[Download Web]]></category>
		<category><![CDATA[Education Programs]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Few Of My Favourite Things]]></category>
		<category><![CDATA[Free Resource]]></category>
		<category><![CDATA[Games Internet]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Internet Website]]></category>
		<category><![CDATA[Legal Marketing]]></category>
		<category><![CDATA[Missing Sync]]></category>
		<category><![CDATA[Paragraph Structure]]></category>
		<category><![CDATA[People Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Software Games]]></category>
		<category><![CDATA[Sony Psp]]></category>
		<category><![CDATA[These Are A Few Of My Favourite Things]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Designer]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[Web Web]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://homebuildr.net/?p=627</guid>
		<description><![CDATA[It&#8217;s not easy putting together content that is targeted, effective but optimized for search. It can be a balancing act between keeping it short and including enough information to cover all the points. Download the Web Content Guide as a PDF The guide includes: What to do before you start writing General tips on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuildr.net/wp-content/uploads/2010/05/Create-Good-Content.pdf" ><img class="alignright size-full wp-image-628" title="Download PDF Create Content Website" src="http://homebuildr.net/wp-content/uploads/2010/05/DownloadPDF.png" alt="" width="116" height="160" /></a>It&#8217;s not easy putting together content that is targeted, effective but optimized for search.</p>
<p>It can be a balancing act between keeping it short and including enough information to cover all the points.</p>
<h3>Download the Web Content Guide as a PDF</h3>
<p>The guide includes:</p>
<ol>
<li> What to do before you start writing</li>
<li>General tips on the important things to remember about paragraph structure and layout</li>
<li>A five step process for creating content</li>
<li>A template to help you step through the process</li>
</ol>
<p>This is a FREE resource to help you with the content creation process. If you would like to read about the importance of adding fresh content to your website &#8211; <a href="http://homebuildr.net/582/website-gathering-dust-adding/" ><em><strong>No Traffic To Your Website? You Must Add Content!</strong></em></a> This was posted a few days ago to help people understand how search engines determine whether to put you on the first page or bury it.<br />
<h4>Possibly related posts: (automatically generated)</h4>
<ul>
<li style="list-style: none;">Related posts on <b>Balancing Act</b></li>
<li><a href="http://www.cwalk430.com/these-are-a-few-of-my-favourite-things/" >cwalk430 » Blog Archive » These are a few of my favourite things…</a></li>
<li><a rel="nofollow" href="http://newsroomcomputing.wordpress.com/2010/06/04/will-a-third-way-for-broadband-in-the-united-states-work/" >Will A Third Way for Broadband in the United States Work <b>&#8230;</b></a></li>
<li><a href="http://www.streetlogik.com/article/kil-ripkin-not-you-video/" >Kil Ripkin – Not You (Video) – Street Logik</a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>Content Creation</b></li>
<li><a href="http://www.legalpracticepro.com/how-a-real-lawyer-uses-social-media/" >Social Media And Legal Marketing: How A Real Lawyer Uses Social Media</a></li>
<li><a href="http://onlineeducation.journalspace.com/reward-yourself-with-e-learning-content-creation-for-learning-management-systems/" >Online Education Programs » Blog Archive » Reward Yourself With E <b>&#8230;</b></a></li>
</ul>
<ul>
<li style="list-style: none;">Related posts on <b>Download Web</b></li>
<li><a href="http://4usoftware.com/2010/06/web-designer-color-tool-3-0/" >Web Designer Color Tool 3.0 | Software, Games, Internet, Website <b>&#8230;</b></a></li>
<li><a href="http://allarticles.gurucrusher.com/information-you-want-to-discover-dealing-with-removal/" >Information You Want To Discover Dealing With Removal | All <b>&#8230;</b></a></li>
<li><a href="http://4usoftware.com/2010/06/the-missing-sync-for-sony-psp-1-0-3/" >The Missing Sync for Sony PSP 1.0.3 | Software, Games, Internet <b>&#8230;</b></a></li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="How To Create Content For Your Website" url="http://homebuildr.net/627/create-content-website/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homebuildr.net/627/create-content-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the term &#8220;Selling&#8221; mean to you? What is your perception of a Relationship Selling Business Model versus selling via Relationship Management?</title>
		<link>http://homebuildr.net/595/term-selling-you-perception/</link>
		<comments>http://homebuildr.net/595/term-selling-you-perception/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:34:52 +0000</pubDate>
		<dc:creator>HomeBuildR</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Marketing Wisdom]]></category>
		<category><![CDATA[Blue Shoes]]></category>
		<category><![CDATA[Blue Suede Shoes]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Relationship]]></category>
		<category><![CDATA[Car Salesperson]]></category>
		<category><![CDATA[Iconic Definition]]></category>
		<category><![CDATA[Initial Response]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Objections]]></category>
		<category><![CDATA[Offering Solutions]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Photographic Memory]]></category>
		<category><![CDATA[Proactively]]></category>
		<category><![CDATA[Relationship Management]]></category>
		<category><![CDATA[Relationship Selling]]></category>
		<category><![CDATA[Repository Technology]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Successful Marketing Campaigns]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://homebuildr.net/?p=595</guid>
		<description><![CDATA[This was a response I wrote in LinkedIn. I feel it really boils down the topic of selling versus relationship selling. Gone are the days when the &#8220;blue suede shoes&#8221; approach to selling was the norm. Sales in general has evolved into a relationship selling model. &#160; &#160; My initial response to the question, selling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homebuildr.net/wp-content/uploads/2010/04/iStock_000004553180XSmall.jpg" ><img style="float:right; margin-right: 10px;" title="Cheesy Salesman " src="http://homebuildr.net/wp-content/uploads/2010/04/iStock_000004553180XSmall-183x300.jpg" alt="" width="110" height="180" /></a><br />
This was a response I wrote in LinkedIn. I feel it really boils down the topic of selling versus relationship selling. Gone are the days when the &#8220;blue suede shoes&#8221; approach to selling was the norm. Sales in general has evolved into a relationship selling model.</p>
<p>&nbsp; &nbsp;</p>
<blockquote><p>My initial response to the question, selling is twisting arms while smiling. The iconic definition of this process is the &#8220;used car salesperson.&#8221;</p>
<p>Sales occur naturally when a customer or clients needs are met. A skilled sales person is able to quickly identify concerns or objections. Provide answers and most importantly demonstrate a level of value greater than the competition.</p>
<p>Relationship Selling is an on going process of proactively identifying the needs and offering solutions.   Relationship management is the ability to track all communications and activities one has with an individual or organization. In times past, the ability to manage a relationship required good notes and a photographic memory. The relationship was individually based, since there was no easy method or singular repository.</p>
<p>Technology has enabled individuals and organizations to implement the relationship management throughout their company. This allows the potential for sales from all points of contact.</p></blockquote>
<p>What this means for contractors and other small business owners is:</p>
<ul>
<li>Companies must approach their customers as valued members of their organizations.</li>
<li>Engagement is no longer on a singular basis, all persons responsible for completing a project or providing a service must be able to add value for your client.</li>
<li>Passing it off to the &#8220;Sales Guy&#8221; is no longer an option.</li>
<li>Successful marketing campaigns are personalized and segmented.</li>
</ul>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3793" title="What does the term "Selling" mean to you? What is your perception of a Relationship Selling Business Model versus selling via Relationship Management?" url="http://homebuildr.net/595/term-selling-you-perception/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-linkedin">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebookmarks">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-delicious">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-friendfeed">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-diigo">
			<a href="" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mail">
			<a href="" rel="nofollow" title=""></a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://homebuildr.net/595/term-selling-you-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Traffic To Your Website? You Must Add Content!</title>
		<link>http://homebuildr.net/582/website-gathering-dust-adding/</link>
		<comments>http://homebuildr.net/582/website-gathering-dust-adding/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:35:29 +0000</pubDate>
		<dc:creator>HomeBuildR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Contractor Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Company Brochures]]></category>
		<category><![CDATA[Continual Stream]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Detailed Explanation]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Gathering Dust]]></category>
		<category><![CDATA[Local Store]]></category>
		<category><![CDATA[Manufacturer Manufacturer]]></category>
		<category><![CDATA[Multiple Times]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Product Location]]></category>
		<category><![CDATA[Product Manufacturer]]></category>
		<category><![CDATA[Reverse Chronological Order]]></category>
		<category><![CDATA[Search Engine Results]]></category>
		<category><![CDATA[Search Engine Visibility]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Term Web]]></category>
		<category><![CDATA[Video Entries]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://homebuildr.net/?p=582</guid>
		<description><![CDATA[To be effective a website must remain current. Having fresh content will insure: New &#38; Recurring Customers Search Engine Visibility This is an IMPORTANT CONCEPT! Too often companies spend a significant amount of money on having a website built only to have it gather dust and disappear into the abyss. There are two main reasons [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" title="website traffic" src="http://homebuildr.net/wp-content/uploads/2010/04/website-traffic.png" alt="" width="342" height="250" /><br />
To be effective a website must remain current. Having fresh content will insure:</p>
<ul>
<li>New &amp; Recurring Customers</li>
<li>Search Engine Visibility</li>
</ul>
<p>This is an IMPORTANT CONCEPT! Too often companies spend a significant amount of money on having a website built only to have it gather dust and disappear into the abyss.</p>
<p>There are two main reasons this occurs:</p>
<ol>
<li>New competitors entering the internet. Dilution</li>
<li>The search engine (SE) placement of your website is based on the frequency of visits, among other factors. If your website doesn’t have a continual stream of new content, the search engines have no reason to visit.</li>
</ol>
<blockquote><p>A <strong>blog</strong> (a <a rel="nofollow" href="http://en.wikipedia.org/wiki/Contraction_(grammar)" >contraction</a> of the term &#8220;<strong>web log</strong>&#8220;)<a rel="nofollow" href="http://en.wikipedia.org/wiki/Blog#cite_note-0" >[1]</a> is a type of <a rel="nofollow" href="http://en.wikipedia.org/wiki/Website" >website</a>, usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order.</p></blockquote>
<p>A blog is a container for all types of different content separated into categories and tags. It allows a single piece of content to appear to a search engine multiple times. Hence, multiple instances indexed by the search engines.</p>
<p>Simply put, an article about a special for a new product sold in your local store can appear as:</p>
<ul>
<li>product + location (i.e., widgets roseville)</li>
<li>product + special (discount widgets)</li>
<li>product + manufacturer (manufacturer widget)</li>
<li>product (widget)</li>
<li>etc.</li>
</ul>
<p>The point here is, one article (post) turns into 4 different search results.</p>
<p>This concept is the reason websites built like company brochures are DEAD. Blogging is a very powerful method to insure your website remains current and on top of the search engine results.</p>
<h3>Some ideas for content for your website are:</h3>
<ul>
<li>New products</li>
<li>Safety tips</li>
<li>Industry news</li>
<li>Partner news</li>
<li>Community events</li>
<li>Completed projects</li>
<li>Case studies</li>
<li>Before and after’s</li>
<li>Client testimonials</li>
<li>Top 10 Questions (FAQ’s)</li>
<li>A detailed explanation of a question</li>
<li>How To Guides</li>
<li>Helpful advice</li>
<li>Daily Specials</li>
<li>Customer of the Month</li>
<li>Safety recalls</li>
<li>etc.</li>
</ul>
<p>The rest of this article will explain adding content to your WordPress enabled website. If you don’t have a WordPress or similar website, you might want to read my article “<em><strong><a href="http://homebuildr.net/441/wordpress-revolution-small-business/" >The WordPress Revolution for Small Business Owners</a>.</strong></em>” Another great resource &#8211; <em><strong><a href="http://homebuildr.net/627/create-content-website/" >How To Create Content For Your Website</a></strong></em> is FREE to download and provides 4 things you should know.</p>
<h3>Static versus Dynamic Content</h3>
<p>Most websites are a combination of static and dynamic information. Static information rarely changes. Examples of static content are: About Us, Contact Info, Services, and more. Dynamic information is constantly changing: specials, events, testimonials, projects, etc.</p>
<h3><a href="http://homebuildr.net/wp-content/uploads/2010/01/wordpress.jpg" ><img class="alignleft size-thumbnail wp-image-442" title="WordPress Small Business Websites &amp; Contractor Websites" src="http://homebuildr.net/wp-content/uploads/2010/01/wordpress-150x150.jpg" alt="" width="150" height="150" /></a>WordPress Pages &amp; Posts</h3>
<p>In WordPress, static content is handled in the Pages component. Pages are typically used in your website’s main navigation or tabs.</p>
<p>Dynamic information in WordPress is administered vial the Post interface. This is the blogging component of WordPress. Unlike pages, posts are displayed in the main navigation as a single tab. To navigate the blog, an additional navigation structure of categories is used.</p>
<p>Depending on your website’s setup, your blog tab can be named as Blog, Articles, News for a few. The navigation of your blog will typically be shown in the sidebar of your website and not in the main navigation.</p>
<p>“To add content to your website via the blog you will use Posts”</p>
<h3>Key Elements of a Post</h3>
<p>To be effective, a post must contain:</p>
<ul>
<li>your primary keywords (search term)</li>
<li>location</li>
<li>2 &#8211; 3 paragraphs</li>
<li>a picture</li>
<li>multiple categories</li>
<li>and, a Call To Action</li>
</ul>
<h3>Steps To Writing a Post</h3>
<ol>
<li>Create the Headline &#8211; The headline must include your keywords! It must be interesting. Must draw attention from your audience.Some examples&#8230;<br />
10 Things You Should Know About _________<br />
New __________ installed in __________ Home<br />
Incredible Savings On _____________<br />
_____________ Supports Our _____________ Community<br />
While Supplies Last __________, On Sale Now</li>
<li>Write a couple of paragraphs about your main topic, headline. Remember, short and sweet, 3-5 sentences per paragraph.</li>
<li>Finish the post with another paragraph summarizing the topic and include a CALL TO ACTION.</li>
</ol>
<p><strong><em>Pretty simple stuff!</em></strong></p>
<p>I can’t emphasize enough, the most important part of anything you put on your website&#8230;</p>
<p><strong><span style="font-size: medium;">A CALL TO ACTION!</span></strong></p>
<p>A call to action is what you would like your visitors to do next. This could be a:</p>
<ul>
<li>Call for an appointment</li>
<li>Schedule an estimate</li>
<li>Sign up for a newsletter</li>
<li>Print a coupon</li>
<li>refer your company, etc.</li>
</ul>
<p>We have discussed the importance of having fresh content for your website, and the differences between static and dynamic content. In WordPress, Pages are static and Posts are the dynamic component to your website. Creating content to post should take no more than 15 minutes of your time. The rewards for your efforts will be increased search engine visibility and new traffic to your website.</p>
<p>How to post to your website is revealed in a quick video <a href="http://homebuildr.net/videos" >HomeBuildR.Net/Videos</a> If you like what you have read, leave a comment below or share with your friends. Please don’t forget to sign up for our newsletter. It’s free and a great resource.</p>
<p>Just added: <strong>Free Downloadable Guide</strong> &#8211; <a href="http://homebuildr.net/627/create-content-website/" ><em><strong>How To Create Content For Your Website</strong></em></a></p>
